Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 2.56kWh |
| Voltage (differs) | 48V | – | 12V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 42kg | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.