Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Cworth 7.5kWh 24V Lithium Battery, Wall Mount (LBW24300) ₦1,208,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 10.24kWh | 7.5kWh |
| Voltage (differs) | 48V | 48V | 24V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.