Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 16.07kWh | 192.9kWh |
| Voltage (differs) | 48V | 48V | 614.4V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 8,000 | – |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.