Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE HOC05B 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,446,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 209kWh |
| Voltage (differs) | 48V | 48V | 665.6V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.