Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 63kWh | 2.56kWh |
| Voltage (differs) | 48V | 307.2V | 24V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.