Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 150kVA |
| Power (differs) | – | 6,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV input (differs) | 156,000W | – | – |
| Warranty (differs) | 60 months | 12 months | 60 months |
Highlighted rows differ between products.