Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 20kVA | 5kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | – | 48V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | – |
| Max charge current (differs) | – | 54A | – |
| Max PV input (differs) | 156,000W | 26,000W | 7,500W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.