Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 3.5kVA | 36kVA |
| Power (differs) | – | 3,500W | – |
| Voltage (differs) | – | 24V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | 156,000W | 4,000W | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.