Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | – |
| Power (differs) | – | 20,000W | 100,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 350A | – |
| Max PV input (differs) | 156,000W | – | – |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.