Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | SRNE 6kW 48V Hybrid Inverter (HESP4860S100-H) ₦1,307,000 Remove | Hisense 6kW 48V Solar Inverter with 120A MPPT (INV6KS-AA1) ₦413,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 6kVA |
| Power (differs) | – | 6,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | 500V | 500V |
| Max charge current (differs) | – | 100A | 120A |
| Max PV input (differs) | 156,000W | – | 9,000W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.