Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3kVA | – |
| Power (differs) | 6,000W | – | 12,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | – | 1,500W | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.