Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove | Growatt 15kVA 48V Parallel Kit (3× SPF 5000) ₦2,250,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 15kVA | 100kVA |
| Power (differs) | 6,000W | 15,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 300A | – |
| Max PV input (differs) | – | 18,000W | – |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.