Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove |
|---|---|---|---|
| Power (differs) | 6,000W | 10,000W | 100,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 200A | – |
| Weight (differs) | – | – | 81kg |
| Warranty (differs) | 12 months | 24 months | 12 months |
Highlighted rows differ between products.