Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | Deye 3.6kW Single-Phase Off-Grid Inverter, 48V (SUN-3.6K-OG01LP1) ₦518,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3.6kVA | 100kVA |
| Power (differs) | 3,000W | 3,600W | – |
| Voltage (differs) | 24V | 48V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | – | 98.8% |
| Max PV voltage (differs) | – | 500V | – |
| Max PV input (differs) | – | 7,200W | 150,000W |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.