Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 10kVA |
| Power (differs) | 3,000W | – | 8,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | 98.8% | 97.6% |
| Max PV voltage (differs) | – | – | 425V |
| Max charge current (differs) | – | – | 34A |
| Max PV input (differs) | – | 150,000W | 10,400W |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.