Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 150kVA | 2.5kVA |
| Power (differs) | 3,000W | – | 2,000W |
| Voltage (differs) | 24V | – | 24V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 145V |
| Max charge current (differs) | – | – | 60A |
| Max PV input (differs) | – | – | 1,800W |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.