Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 6kW 48V Hybrid Inverter (HYP4860S100-H) ₦773,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 36kVA | – |
| Power (differs) | 3,000W | – | 6,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 100A |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.