Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | SRNE 3kW 24V Solar Inverter Charger (HF2430S60-108) ₦466,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 1.5kVA | – |
| Power (differs) | 3,000W | 1,200W | 3,000W |
| Voltage | 24V | 24V | 24V |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 91% | – |
| Max PV voltage (differs) | – | 145V | 100V |
| Max charge current (differs) | – | 40A | 60A |
| Max PV input (differs) | – | 1,200W | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.