Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 3.5kVA |
| Power (differs) | 3,000W | 20,000W | 3,000W |
| Voltage (differs) | 24V | 48V | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | 800V | 450V |
| Max charge current (differs) | – | 350A | 80A |
| Max PV input (differs) | – | – | 3,500W |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.