Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove | Cworth Energy 1.8kVA 12V Hybrid Inverter (CE-H1.8K) ₦255,000 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 1.8kVA | 10kVA |
| Power (differs) | 5,000W | – | 8,000W |
| Voltage (differs) | – | 12V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | – | 425V |
| Max charge current (differs) | – | – | 34A |
| Max PV input (differs) | – | – | 10,400W |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.