Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove | Huawei Power-M 5kW Power Module Inverter + 15kWh Battery ₦0 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Power (differs) | 5,000W | 5,000W | 8,000W |
| Voltage (differs) | – | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 120A |
| Max PV input (differs) | – | – | 10,000W |
| Warranty (differs) | 12 months | 12 months | 24 months |
Highlighted rows differ between products.