Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Power (differs) | 5,000W | 100,000W | 8,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | – | 425V |
| Max charge current (differs) | – | – | 34A |
| Max PV input (differs) | – | – | 10,400W |
| Warranty (differs) | 12 months | 12 months | 60 months |
Highlighted rows differ between products.