Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove | Growatt 15kVA 48V Parallel Kit (3× SPF 5000) ₦2,250,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 15kVA | 36kVA |
| Power (differs) | 5,000W | 15,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 300A | – |
| Max PV input (differs) | – | 18,000W | – |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.