Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Cworth Energy 4kVA 24V Hybrid Inverter (CE-H4K) ₦403,000 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 4kVA | 3.6kVA |
| Power (differs) | 6,000W | – | – |
| Voltage (differs) | 48V | 24V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV input (differs) | – | – | 7,500W |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.