Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3.6kVA | – |
| Power (differs) | 6,000W | – | 10,000W |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 200A |
| Max PV input (differs) | – | 7,500W | – |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.