Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Huawei Power-M 5kW Power Module Inverter + 15kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | 15kVA | – |
| Power (differs) | 6,000W | 12,000W | 5,000W |
| Voltage (differs) | 48V | 48V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 34A | – |
| Max PV input (differs) | – | 15,600W | – |
| Warranty (differs) | 12 months | 60 months | 12 months |
Highlighted rows differ between products.