Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | 10kVA | – |
| Power (differs) | 6,000W | 8,000W | 3,000W |
| Voltage (differs) | 48V | 48V | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 425V | – |
| Max charge current (differs) | – | 34A | – |
| Max PV input (differs) | – | 10,400W | – |
| Warranty (differs) | 12 months | 60 months | 12 months |
Highlighted rows differ between products.