Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | – |
| Power (differs) | 6,000W | 5,000W | 12,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | 650V |
| Max charge current (differs) | – | 100A | 260A |
| Max PV input (differs) | – | 6,000W | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.