Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 1.5kVA | – |
| Power (differs) | 6,000W | 1,200W | 12,000W |
| Voltage (differs) | 48V | 24V | 48V |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 91% | – |
| Max PV voltage (differs) | – | 145V | 650V |
| Max charge current (differs) | – | 40A | 260A |
| Max PV input (differs) | – | 1,200W | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.