Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6.6kVA |
| Power (differs) | 6,000W | 5,000W | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | – | Off-grid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 80A | – |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.