Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 36kVA |
| Power (differs) | 6,000W | 20,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 360A | – |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.