Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 10kVA | 100kVA |
| Power (differs) | 6,000W | – | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | – | – | 98.8% |
| Max PV input (differs) | – | – | 150,000W |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.