Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6.6kVA | 3.6kVA |
| Power (differs) | 6,000W | – | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Off-grid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV input (differs) | – | – | 7,500W |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.