Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3kVA | 6kVA |
| Power (differs) | 6,000W | – | – |
| Voltage (differs) | – | 24V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV input (differs) | – | 1,500W | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.