Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 20kVA | – |
| Power (differs) | 6,000W | 20,000W | 10,000W |
| Voltage (differs) | – | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | 500V |
| Max charge current (differs) | – | 54A | 200A |
| Max PV input (differs) | – | 26,000W | – |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.