Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Power (differs) | 6,000W | 5,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 80A | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.