Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Power (differs) | 6,000W | 12,000W | 8,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | – | 650V | 450V |
| Max charge current (differs) | – | 260A | 120A |
| Max PV input (differs) | – | – | 10,000W |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.