Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove |
|---|---|---|---|
| Power (differs) | 6,000W | 20,000W | 5,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | – | Hybrid |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 360A | – |
| Warranty (differs) | 12 months | 24 months | 12 months |
Highlighted rows differ between products.