Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Low Voltage LiFePO4 Battery 5.12kWH (HOPE_5.0L-B1) ₦0 Remove | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 5kWh |
| Voltage (differs) | – | 24V | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 45kg | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.