Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Low Voltage LiFePO4 Battery 5.12kWH (HOPE_5.0L-B1) ₦0 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 16.07kWh | 16.08kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Warranty (differs) | 12 months | 60 months | 120 months |
Highlighted rows differ between products.