Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove | SRNE 25.6V 100Ah Lithium Battery ₦780,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.5kWh | 2.56kWh | 209kWh |
| Voltage (differs) | – | 24V | 665.6V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | 45kg | 24kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.