Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-M 5kW Power Module Inverter + 15kWh Battery ₦0 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 16kW 48V Hybrid Inverter (ASP48160S300-H) ₦2,817,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | – |
| Power (differs) | 5,000W | – | 16,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | 98.8% | – |
| Max PV voltage (differs) | – | – | 600V |
| Max charge current (differs) | – | – | 300A |
| Max PV input (differs) | – | 150,000W | – |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.