Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-M 5kW Power Module Inverter + 15kWh Battery ₦0 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 15kVA |
| Power (differs) | 5,000W | 5,000W | 12,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | 500V | 800V |
| Max charge current (differs) | – | 80A | 34A |
| Max PV input (differs) | – | – | 15,600W |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.