Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-M 5kW Power Module Inverter + 10kWh Battery ₦0 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 36kVA | – |
| Power (differs) | 5,000W | – | 5,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 80A |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.