Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-M 5kW Power Module Inverter + 10kWh Battery ₦0 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 20kVA |
| Power (differs) | 5,000W | 6,000W | 20,000W |
| Voltage (differs) | – | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | – | 850V |
| Max charge current (differs) | – | – | 54A |
| Max PV input (differs) | – | – | 26,000W |
| Warranty (differs) | 12 months | 12 months | 60 months |
Highlighted rows differ between products.