Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-M 2.5kW Power Module Inverter + 5kWh Battery ₦0 Remove | SRNE 5kW 48V Parallel Solar Inverter Charger (HFP4850S80-145 Parallel) ₦547,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 36kVA |
| Power (differs) | 2,500W | 5,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | 145V | – |
| Max charge current (differs) | – | 80A | – |
| Warranty (differs) | 12 months | 24 months | 60 months |
Highlighted rows differ between products.