Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Huawei Power-M 5kW Power Module Inverter + 10kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | – |
| Power (differs) | 100,000W | – | 5,000W |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | 98.8% | – |
| Max PV input (differs) | – | 150,000W | – |
| Warranty (differs) | 12 months | 60 months | 12 months |
Highlighted rows differ between products.