Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Hisense 6kW 48V Solar Inverter with 120A MPPT (INV6KS-AA1) ₦413,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | 5kVA |
| Power (differs) | 100,000W | – | 4,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | – | 500V | 450V |
| Max charge current (differs) | – | 120A | 80A |
| Max PV input (differs) | – | 9,000W | 5,000W |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.