Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | SRNE 5kW 48V Parallel Solar Inverter Charger (HFP4850S80-145 Parallel) ₦547,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3.6kVA | – |
| Power (differs) | 100,000W | – | 5,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | – | – | 145V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | – | 7,500W | – |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.