Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | 100kVA |
| Power (differs) | 100,000W | – | – |
| Type (differs) | – | Hybrid | – |
| Efficiency (differs) | – | – | 98.8% |
| Max PV input (differs) | – | 7,500W | 150,000W |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.